Versions: A2783 (International market); A2595 (USA, Canada, Puerto Rico, Mexico, Saudi Arabia, USVI); A2785 (China); A2782 (Japan); A2784 (Armenia, Belarus, Kazakhstan, Kyrgyzstan, Russia)
Also known as Apple iPhone SE3, Apple iPhone SE (3rd generation)
BODY | Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
---|
Weight | 144 g (5.08 oz) |
Build | Glass front, glass back, aluminum frame |
SIM | Nano-SIM and eSIM |
| IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Retina IPS LCD, 625 nits (typ) |
---|
Size | 4.7 inches, 60.9 cm2 (~65.4% screen-to-body ratio) |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Protection | Ion-strengthened glass |
PLATFORM | OS | iOS 15.4, upgradable to iOS 16.1 |
---|
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2x3.22 GHz Avalanche + 4x1.82 GHz Blizzard) |
GPU | Apple GPU (4-core graphics) |
MAIN CAMERA | Single | 12 MP, f/1.8 (wide), PDAF, OIS |
---|
Features | Quad-LED dual-tone flash, HDR, panorama |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, OIS, stereo sound rec. |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer |
---|
BATTERY | Type | Li-Ion 2018 mAh, non-removable (6.96 Wh) |
---|
Charging | 20W wired, 50% in 30 min (advertised) 7.5W wireless (Qi) |
No comments